Key figures of the Phoenix Mecano Group
| KEY FINANCIAL FIGURES | Units | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Gross sales Change | EUR million % | 757,3 –2,8 | 779,5 –0,5 | 783,1 –1,2 | 792,9 –2,9 | 816,9 18,8 |
| Operating cash flow (EBITDA) Change in % of sales | EUR million % % | 71,0 –5,7 9,4 | 75,3 –11,8 9,7 | 85,3 9,5 10,9 | 78,0 17,1 9,8 | 66,6 38,1 8,2 |
| Operating result Change in % of sales in % of net operating asset | EUR million % % % | 47,6 –7,6 6,3 15,6 | 51,5 –17,1 6,6 17,1 | 62,1 15,8 7,9 21,9 | 53,6 21,0 6,8 15,6 | 44,3 97,5 5,4 14,4 |
| Result of the period Change in % of sales in % of equity | EUR million % % % | 31,8 –13,1 4,2 11,6 | 36,6 –19,5 4,7 12,6 | 45,5 16,5 5,8 16,0 | 39,0 28,6 4,9 14,9 | 30,3 241,6 3,7 12,6 |
| Total assets / capital | EUR million | 596,1 | 623,8 | 601,4 | 587,5 | 610,6 |
| Equity in % of total assets | EUR million % | 273,8 45,9 | 289,7 46,4 | 284,7 47,3 | 261,3 44,5 | 240,0 39,3 |
| Net indebtedness / (Net liquidity) in % of equity | EUR million % | 42,0 15,3 | 11,1 3,8 | –3.3 – | 84,0 32,1 | 80,6 33,6 |
| Cash flow from operating activities | EUR million | 33,1 | 56,0 | 90,0 | 55,9 | 54,8 |
| Free cash flow | EUR million | –5,6 | 20,0 | 57,6 | 11,9 | 26,9 |
| Purchases of tangible and intangible assets | EUR million | 39,6 | 36,7 | 40,4 | 47,2 | 29,6 |
| SHARE INDICATORS | ||||||
| Share capital (registered shares with a par value of CHF 1.00) | CHF | 960 500 | 960 500 | 960 500 | 960 500 | 960 500 |
| Shares entitled to dividend1 | Number | 917 935 | 35 883 | 955 047 | 960 414 | 960 311 |
| Operating result per share 2 | EUR | 51,8 | 55,0 | 65,0 | 55,8 | 46,1 |
| Result of the period per share 2 | EUR | 34,6 | 39,1 | 47,6 | 40,6 | 31,6 |
| Equity per share 2 | EUR | 298,3 | 309,6 | 298,1 | 272,1 | 249,9 |
| Free cash flow per share 2 | EUR | –6,1 | 21,3 | 60,3 | 12,4 | 28,0 |
| Dividend | CHF | 19.50 2 | 19.00 | 30.00 4 | 16.50 | 15.00 |
| Market price High Low Year-end price | CHF CHF CHF | 472 396 446 | 536 414 425 | 441 328 434 | 421,50 294 329 | 502 396 405,50 |
1 As at the balance sheet date, the company owned 42 565 treasury shares, which are not entitled to dividend.
2 Proposal to the Shareholders’ General Meeting on 21 May 2026.
3 Based on shares entitled to dividend as at 31 December.
4 Dividend of CHF 18.00 and special dividend of CHF 12.00.

